Index No. | Duration of the Plan | Interest Rate (%) | |
---|---|---|---|
1 | Cash Credit Loan | ||
A) Up to 50 lakhs (salvage) | 12.50 % | ||
B) Over 50 lakhs (salvage) | 12.50 % | ||
C) Without supplementary collateral | 14.00 % | ||
D) Dhanvantari Loan Scheme (for Medical Stairs) | 11.40 % | ||
2 | All Types of Vehicles Loans | ||
A) Two Wheeler and Four Wheeler (personal) loans Monthly Yearly | 9.20 % 10.00 % | ||
B) Old vehicle Loan (Personal) monthly Yearly | 12.00 % 13.00 % | ||
C) Commercial Vehicle Loan | 11.50 % | ||
D) Tractors, Trailers, and Farm Implements | 11.50 % | ||
E) Commercial Old Vehicles + Supplementary Mortgage (Note - Within 5 years) | 14% | ||
3 | Gold Loan | ||
10 Gram 68% on Valuation For 1 Year | 9.70 % | ||
Gold Loan Agri | |||
For 10 Gram 68% on Valuation for 1 year | 10.50 % | ||
4 | Loans for agriculture and agribusiness for the following reasons | ||
A) Land Purchase / Improvement Land Purchase (For Group) | 12.00 % 12.50 % | ||
B) Pipeline | |||
1. Krishnamai (Pipeline, well digging, bore-well, purchase of electric motor) | 12.50 % | ||
2. Sachidra Pipeline | 12.00 % | ||
2. Perforated pipeline, drip and sprinkler | 12.00 % | ||
C) Guaranteed loan | |||
1. Sugar Canes Guarantee | 12.50 % | ||
2. Transportation Guarantee | 12.50 % | ||
D) For agribusiness I) Animals, Sheep Project, Goat-Sheep, Poultry, Fisheries |
12.50 % | ||
II) Annasaheb Patil Scheme | 12.00 % | ||
III) Pack house, poly house, green house | 12.50 % | ||
iv) Agro Processing(Post Harvesting, Packing) | 11.50 % | ||
v) Agro Processing for Group (Post Harvesting, Packing) | 11.00 % | ||
vi) Bedana , Termaric Receipt | 13.00 % | ||
E) Agri Cash Credit | 13.00 % | ||
5 | Housing loan | ||
A) House and flat purchase, house construction monthly Yearly | 10.00 % 10.50 % | ||
B) For commercial construction | 12.50 % | ||
C) For Farm House (Yearly Installment) | 11.50 % | ||
D) Home Repairs Upto 10 Lakh Above 10 Lakh | 11.50 % 12.00 % | ||
6 | Industrial Loan | ||
A) Project Loan/Shed Construction | 12.00% | ||
B) Machinery I) New + Supplementary Mortgage II) Old + supplementary mortgage |
12.00 % 13.00 % | ||
7 | Loans for Business | ||
Building (commercial) purchase & Business Growth Term Loan | 12.50 % | ||
8 | Professional loan | ||
A) For Medical Business Hospital (OPD Hospital Construction Machinery Equipment and Vehicle Purchase) | 10.25 % | ||
B) Loans to CA, Lawyer Engineer etc. | 12.00 % | ||
9 | Salary mortgage loan | ||
A) For bank staff B) Others | 9.50 % 12.50 % | ||
10 | Akshay Urja Yojana Loan | ||
Solar System Project - Monthly Solar System Agri - Yearly Solar System for Employee - Monthly
| 10.00 % 10.40 % 9.40 % | ||
11 | Nirmal Gram Swachhta Abhiyan Karz | 11.50 % | |
12 | Loan Agents Property | 13.00 % | |
13 | Deposit mortgage loan | ||
A) Personal | Deposit Int. Rate + 2 % | ||
B) For the organization | Deposit interest rate + 1% | ||
C) For cash credit Personal | Deposit interest rate + 1% | ||
D) For cash credit organization Note- 0.50 % Int Rate less rights to Chairman & CEO | Deposit interest rate + 1% | ||
14 | Unsecured loan - Monthly | 14.00 % | |
15 | Unsecured loan Agri Annual Premium - Half Yearly Interest | 14.00 % | |
16 | Educational and Business Loan For Woman (Loan Limit 1 Lakh) | 9.40 % | |
17 | Educational Loan For all (secured & Limit 10 Lakh) | 10.00 % | |
18 | All Other Loans | 13.00% |