For the economic upliftment of the weaker sections of the society through a spirit of co-operation and co-operative principle. Of Kurundwad. Op. Bank Ltd. Kurundwad Bank was established on. 12/08/1956 Chaitra Padva day.
The financial situation at the time of the establishment of the bank
Members Count (Promoters) | Share Capital | Deposits | Loans |
---|---|---|---|
41 | Rs. 20,000 / - | Rs. 26,039.13 / - | Rs. 17,790 / - |
Prior to the establishment of the bank, the misconceptions among the people about the existence of the bank were removed by the fear bank by making a profit in the first year and paying dividends to the members. The bank took over the building for the second year in a central location in the market for the bank office in view of its stability. Very few cooperative banks have been able to build their own in such a short period of time.
The following statistics will show that our bank has gained a place of trust in the minds of the people today with the aim of economic development of the poor common people of Kurundwad and Shirol talukas.
(Figures in lakhs)
Details | Members | Share Capital | Funding | Deposits | Loans | Profit | Playing capital | |
---|---|---|---|---|---|---|---|---|
1956 | 41 | 0.20 | - | 0.28 | 0.18 | 0.01 | 0.14 | |
1961 | 151 | 0.43 | 0.12 | 2.62 | 1.49 | 0.10 | 3.30 | |
1971 | 175 | 1.00 | 0.99 | 10.76 | 6.97 | 0.20 | 13.80 | |
1981 | 1597 | 6.97 | 8.03 | 104.21 | 63.18 | 2.28 | 123.83 | |
1991 | 7959 | 32.00 | 102.44 | 648.31 | 575.50 | 20.01 | 823.49 | |
2001 | 14,179 | 68.06 | 424.32 | 1650.51 | 1365.75 | 62.78 | 2488.58 | |
2011 | 16580 | 220.37 | 1056.02 | 7069.27 | 4125.36 | 31.56 | 8361.70 | |
2021 | 24035 | 912.51 | 2901.63 | 26419.22 | 14173.15 | 159.20 | 30040.16 |
All banking transactions are done in the bank as per the provisions of Maharashtra Co-operative Act, 1960 and the provisions of Banking Regulation Act, 1949. At present our bank has 19 branches including its head office. The following statistics show that they are doing good business in all places (31-03-2023).
(Figures in lakhs)
Branch | Establishment | Deposits | Loans | Profit |
---|---|---|---|---|
Main Branch Kurundwad | 12/04/1956 | 7411.43 | 4821.44 | 129.47 |
Branch Shirdhon | 13/02/1978 | 1676.36 | 801.73 | 36.27 |
Branch Alas | 14/10/1979 | 1779.19 | 598.36 | 28.58 |
Branch Khidrapur | 01/10/1979 | 1560.40 | 939.93 | 47.88 |
Branch Jaysingpur | 17/06/1984 | 4355.12 | 2148.44 | 85.84 |
Branch Danoli | 10/01/1988 | 2453.42 | 1424.66 | 71.38 |
Branch Sangli | 01/08/2010 | 3272.21 | 1741.97 | 69.17 |
Branch Kupwad MIDC | 24/10/2012 | 1322.11 | 1317.92 | 57.52 |
Branch Chinchwad | 16/12/2013 | 1009.04 | 528.09 | 11.18 |
Branch Ashta | 20/02/2014 | 2767.49 | 886.84 | 49.64 |
Branch Vasagade | 27/08/2014 | 1089.85 | 654.67 | 19.38 |
Branch Kavtheekand | 11/01/2016 | 691.26 | 831.93 | 31.50 |
Branch Ganeshwadi | 17/02/2016 | 801.77 | 837.93 | 35.51 |
Branch Kolhapur | 18/10/2016 | 1156.63 | 1221.11 | 5.58 |
Branch Hatkanangale | 16/11/2016 | 1067.95 | 957.59 | 29.40 |
Branch Peth Vadgaon | 02/05/2017 | 1026.07 | 561.59 | 6.25 |
Branch Panchmukhi Sangli | 03/01/2019 | 1107.60 | 614.91 | 8.32 |
Branch Malgaon | 12/12/2022 | 341.25 | 478.68 | 0.73 |
Branch Shirala | 24/04/2023 | 154.05 | 210.89 | 14.36 (loss) |
Branch Malkapur | 24/04/2023 | 205.83 | 224.61 | 15.43 (loss) |
Branch Balinge | 02/01/2025 | - | - | - |
The election of this bank has always been uncontested, with one exception, as honest directors representing the general public act with impartiality as trustees. This is another feature of this bank. In 1993, to bring transparency in the management of banks
The recommendations of the Narasimha Committee have been applied to the Reserve Bank. N. P. A. The implementation of the recommendations will give the members a glimpse of the real work of the bank. N. P. A. While the implementation has affected many banks and raised questions about their existence, it is up to our banks No results found. This is because our bank has raised a large amount of funds from the very beginning by conducting its operations in a clean, efficient and economical manner. So n. P. A. The recommendations have not had any adverse effect on the bank. Appropriate procedures for this by the management of the bank. The bank has made appropriate arrangements for suspected bad loans in case of regular, irregular arrears. The bank has always been at the forefront of social work. The Bank has a lion's share in the social development of Kurundwad and its environs. The Bank has so far organized Ayurvedic Health Camps, Loknayalaya, Silk and Sugarcane Production Camps for the farmers and members of the Bank.