Interest Rates Deposit
Index No. | Schemes Duration | Interest rate (%) | |
---|---|---|---|
1 | 1 year to 2 years Reinvestment (SFD) | 7.25% | |
2 | Reinvestment after 2 years(SFD) | 6.00% | |
3 | Schemes: For senior citizens | 0.25% |
Index No. | Schemes Duration | Interest rate (%) | |
---|---|---|---|
1 | 1 year to 2 years Reinvestment (SFD) | 7.25% | |
2 | Reinvestment after 2 years(SFD) | 6.00% | |
3 | Schemes: For senior citizens | 0.25% |
©Copyright 2024. sbkbank.com All rights reserved.
©2025. सर्व हक्क राखीव.